Banks Power 64327 AccPdlBoostModule
Original price was: $823.42.$99.00Current price is: $99.00.
(In Stock)
What Is It PedalMonster is the first OBDII connected throttle sensitivity controller for gas and diesel vehicles Controlled via Banks iDash or mobile app PedalMonster is the only module of its kind to offer safety features like ActiveSafety Reverse Safety and Adjustable LowSpeed Trim City Sport and Track modes each with 10 sensitivity levels OBDII connected ActiveSafety failsafe circuitry with Health Monitoring Reverse safety returns pedal to stock in reverse gear Adjustable LowSpeed Trim controls how fast sensitivity is added at slow speeds Powered by 12V via OBD not lowoverhead pedal circuit Controlled by iDash DataMonster iDash SuperGauge and mobile app PedalMonster stacks with any flash or inline tuner Not just Banks View PedalMonsters activity in realtime via iDash and mobile app Simple plugandplay installation Warranty friendly Does not leave footprint after removal Customizable gauge display Read Boost Pressure EGT and so much more Avoid costly repairs by monitoring important sensors Display 28 values Read up to 80 OBDII Mode 01 values Over 300 parameters available View Data your dash does not display Displays accurate values your OEM dash gauges filter Includes patented OBDII Density exclusive to Banks Log up to 20 min/max values Builtin Shift amp RPM Light Connect multiple iDash gauges AutoDimming Feature Fits standard 52mm 21/16 inch gauge mounts Features vary by application US Patent 10933885
Specifications
DescriptionASM | 2021 TOYOTA TUNDRA 57L GAS 2021 TOYOTA SEQUOIA 57L GAS 2021 TOYOTA LAND CRUISER 57L GAS 2021 TOYOTA 4RUNNER 40L GAS 2021 SUBARU IMPREZA 20L GAS 2021 SUBARU FORESTER 25L GAS 2021 SUBARU CROSSTREK 25L GAS 2021 SUBARU CROSSTREK 20L GAS 2021 SUBARU ASCENT 24L GAS 2021 LEXUS LX 570 57L GAS 2021 LEXUS GX 460 46L GAS 2020 TOYOTA TUNDRA 57L GAS 2020 TOYOTA TUNDRA 46L GAS 2020 TOYOTA TUNDRA 40L GAS 2020 TOYOTA SEQUOIA 57L GAS 2020 TOYOTA LAND CRUISER 57L GAS 2020 TOYOTA 86 20L GAS 2020 TOYOTA 4RUNNER 40L GAS 2020 SUBARU WRX 20L GAS 2020 SUBARU WRX STI 25L GAS 2020 SUBARU IMPREZA 20L GAS 2020 SUBARU FORESTER 25L GAS 2020 SUBARU CROSSTREK 20L GAS 2020 SUBARU BRZ 20L GAS 2020 SUBARU ASCENT 24L GAS 2020 LEXUS LX 570 57L GAS 2020 LEXUS GX 460 46L GAS 2019 TOYOTA TUNDRA 57L GAS 2019 TOYOTA TUNDRA 46L GAS 2019 TOYOTA SEQUOIA 57L GAS 2019 TOYOTA PRIUS C 15L HYBRID 2019 TOYOTA LAND CRUISER 57L GAS 2019 TOYOTA 86 20L GAS 2019 TOYOTA 4RUNNER 40L GAS 2019 SUBARU WRX 20L GAS 2019 SUBARU WRX STI 25L GAS 2019 SUBARU OUTBACK 36L GAS 2019 SUBARU OUTBACK 25L GAS 2019 SUBARU LEGACY 36L GAS 2019 SUBARU LEGACY 25L GAS 2019 SUBARU IMPREZA 20L GAS 2019 SUBARU FORESTER 25L GAS 2019 SUBARU CROSSTREK 20L GAS 2019 SUBARU BRZ 20L GAS 2019 SUBARU ASCENT 24L GAS 2019 LEXUS LX 570 57L GAS 2019 LEXUS GX 460 46L GAS 2018 TOYOTA TUNDRA 57L GAS 2018 TOYOTA TUNDRA 46L GAS 2018 TOYOTA SEQUOIA 57L GAS 2018 TOYOTA PRIUS C 15L HYBRID 2018 TOYOTA LAND CRUISER 57L GAS 2018 TOYOTA 86 20L GAS 2018 TOYOTA 4RUNNER 40L GAS 2018 SUBARU WRX 20L GAS 2018 SUBARU WRX STI 25L GAS 2018 SUBARU OUTBACK 36L GAS 2018 SUBARU OUTBACK 25L GAS 2018 SUBARU LEGACY 36L GAS 2018 SUBARU LEGACY 25L GAS 2018 SUBARU IMPREZA 20L GAS 2018 SUBARU FORESTER 25L GAS 2018 SUBARU FORESTER 20L GAS 2018 SUBARU CROSSTREK 20L GAS 2018 SUBARU BRZ 20L GAS 2018 LEXUS LX 570 57L GAS 2018 LEXUS GX 460 46L GAS 2017 TOYOTA TUNDRA |
DescriptionDES | PedalMonster Kit |
DescriptionEXT | PedalMonster Throttle Sensitivity Booster with iDash DataMonster for many Isuzu Lexus Scion Subaru Toyota check fitment |
DescriptionFAB | Improve Throttle Response/Adjustable And Safe |
DescriptionINV | PedalMonster |
DescriptionLAB | Proposition 65 |
DescriptionMKT | What Is It PedalMonster is the first OBDII connected throttle sensitivity controller for gas and diesel vehicles Controlled via Banks iDash or mobile app PedalMonster is the only module of its kind to offer safety features like ActiveSafety Reverse Safety and Adjustable LowSpeed Trim City Sport and Track modes each with 10 sensitivity levels OBDII connected ActiveSafety failsafe circuitry with Health Monitoring Reverse safety returns pedal to stock in reverse gear Adjustable LowSpeed Trim controls how fast sensitivity is added at slow speeds Powered by 12V via OBD not lowoverhead pedal circuit Controlled by iDash DataMonster iDash SuperGauge and mobile app PedalMonster stacks with any flash or inline tuner Not just Banks View PedalMonsters activity in realtime via iDash and mobile app Simple plugandplay installation Warranty friendly Does not leave footprint after removal Customizable gauge display Read Boost Pressure EGT and so much more Avoid costly repairs by monitoring important sensors Display 28 values Read up to 80 OBDII Mode 01 values Over 300 parameters available View Data your dash does not display Displays accurate values your OEM dash gauges filter Includes patented OBDII Density exclusive to Banks Log up to 20 min/max values Builtin Shift amp RPM Light Connect multiple iDash gauges AutoDimming Feature Fits standard 52mm 21/16 inch gauge mounts Features vary by application US Patent 10933885 |
DescriptionSHO | AccPdlBoostModule |
height | 60 |
length | 100 |
weight | 30 |
width | 60 |
Reviews
There are no reviews yet.