AutoMeter 4970 GAUGE; AIR/FUEL RATIO-WIDEBAND; ANALOG; 2 1/16in.; 8:1-18:1; STEPPER MOTOR; UL I
Original price was: $389.03.$100.00Current price is: $100.00.
(In Stock)
Mirroring the functions of AutoMeters Street Wideband the Digital Stepper Motor Wideband provides the most important functions necessary to make sure youre extracting the most power possible safely An analog needle display integrates seamlessly with other gauges and easily illustrates rate of change as well as the actual value Our advanced auto calibration system automatically calibrates your gauge on every startup to assure you of the highest degree of accuracy over the entire lifespan of your sensor no free air calibration is ever necessary Designed for gasoline applications this wideband gauge provides the same degree of accuracy and response as the Pro version but at a reduced cost Data logging output is included for one wire or two wire systems Our specially designed O2 sensor and wiring harness are included for ease of installation
Resources
Specifications
Bezel Color | Brushed Aluminum |
Bezel Style | Super Bezel |
DescriptionDES | GAUGE AIR/FUEL RATIOWIDEBAND ANALOG 2 1/16in 81181 STEPPER MOTOR UL I |
DescriptionEXT | 21/16in WIDEBAND AIR/FUEL RATIO ANALOG 81181 AFR ULTRALITE II |
DescriptionFAB | 12 And 16V Compatible |
DescriptionFAB | 81181 Display Range |
DescriptionFAB | Incl 1 AFR Resolution Bosch LSU42 Sensor |
DescriptionFAB | Incl 304 Stainless Steel WeldIn Bung |
DescriptionFAB | Incl 8 ft Wiring Harness |
DescriptionFAB | Incl Mounting Hardware/Instructions |
DescriptionFAB | Modern LED ThroughTheDial Lighting |
DescriptionFAB | Suitable For Gasoline Powered Engines |
DescriptionINV | 21/16in ANALOG WIDEBAND FSE ULTRALI |
DescriptionLAB | Made In Logo |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Mirroring the functions of AutoMeters Street Wideband the Digital Stepper Motor Wideband provides the most important functions necessary to make sure youre extracting the most power possible safely An analog needle display integrates seamlessly with other gauges and easily illustrates rate of change as well as the actual value Our advanced auto calibration system automatically calibrates your gauge on every startup to assure you of the highest degree of accuracy over the entire lifespan of your sensor no free air calibration is ever necessary Designed for gasoline applications this wideband gauge provides the same degree of accuracy and response as the Pro version but at a reduced cost Data logging output is included for one wire or two wire systems Our specially designed O2 sensor and wiring harness are included for ease of installation |
DescriptionSHO | 21/16in ANALOG WID |
Face Color | Silver |
Gauge Size | 20625 in |
Gauge Size | 524mm |
Gauge Type | Wideband Air/Fuel Ratio AFR |
height | 65 |
Hole Size | 00625 in |
Hole Size | 524mm |
length | 55 |
Lens | Flat Clear |
Lighting Color | White |
Lighting Type | LED |
LTL | N |
Movement Type | Electric Digital Stepper Motor |
Outer Bezel Diameter | 2250 in |
Pointer Color | Fluorescent Red |
Size | 23125 in |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | Warning This product can expose you to chemicals which are known to the State of California to cause cancer For more information visit wwwp65warningscagov |
weight | 14 |
width | 60 |
Reviews
There are no reviews yet.