Weiand 8150P Speed Warrior™ Intake Manifold
Original price was: $601.66.$100.00Current price is: $100.00.
(In Stock)
Weiand is no stranger to the performance aftermarket Since the 1930s Weiand has been delivering serious performance parts to street /strip enthusiasts marine customers and hard core racers Times have changed as bigger motors higher RPMs better ignition systems and ultra efficient cylinder head designs have generated a need for better manifold technology Weiand has delivered Utilizes late model alternator an A/C bracket mounting provisions Has additional vacuum tap off of runner Recommended intake manifold gasket Mr Gasket s 5821 or 101G Plenum depth From the carb flange to the bottom of the upper plenum is 23/16 To the bottom of the lower plenum is 41/16
Specifications
Barrel | Four |
Cylinder Head Type | Standard |
DescriptionASC | Holley Performance Emission Code 3 This part is legal for sale and use on Uncontrolled NonEmissions Controlled Vehicles and Racing Use Only Vehicles The following vehicles are considered Uncontrolled NonEmissions Controlled Vehicles 1965 and older US manufactured California Certified vehicles/1967 and older US manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle The following vehicles are considered Racing Use Only Vehicles Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street WARNING It is against the law to install this part on an Emissions Controlled Vehicle The following vehicles are considered Emissions Controlled Vehicles 1966 and newer US manufactured California Certified vehicles/1968 and newer US manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
DescriptionDEF | Engine Intake Manifold |
DescriptionDES | Speed Warrior Intake Manifold |
DescriptionEXT | Speed Warrior Intake Manifold Lower PowerBand 15006700 RPM High Rise SquareBore CarbFlange 419in Front/527in Rear Height NonEGR Polished AvailableWhileSuppliesLast |
DescriptionFAB | 15006700 RPM Power Band |
DescriptionFAB | Exhst Crossover For Improved Street Drivability Std SBC Heads |
DescriptionFAB | Height Front 419 in Rear 527 in |
DescriptionFAB | High Rise/Dual Plane Design |
DescriptionFAB | Port Size 192 in Height x 116 in Width |
DescriptionFAB | Precision CNC Machining |
DescriptionFAB | Square Bore Carburetor Flange |
DescriptionINV | MANIFOLDSBC SPEED WARRIORPOLISHED |
DescriptionMKT | Weiand is no stranger to the performance aftermarket Since the 1930s Weiand has been delivering serious performance parts to street /strip enthusiasts marine customers and hard core racers Times have changed as bigger motors higher RPMs better ignition systems and ultra efficient cylinder head designs have generated a need for better manifold technology Weiand has delivered Utilizes late model alternator an A/C bracket mounting provisions Has additional vacuum tap off of runner Recommended intake manifold gasket Mr Gasket s 5821 or 101G Plenum depth From the carb flange to the bottom of the upper plenum is 23/16 in To the bottom of the lower plenum is 41/16 in |
DescriptionMKT | Weiand is no stranger to the performance aftermarket Since the 1930s Weiand has been delivering serious performance parts to street /strip enthusiasts marine customers and hard core racers Times have changed as bigger motors higher RPMs better ignition systems and ultra efficient cylinder head designs have generated a need for better manifold technology Weiand has delivered Utilizes late model alternator an A/C bracket mounting provisions Has additional vacuum tap off of runner Recommended intake manifold gasket Mr Gasket s 5821 or 101G Plenum depth From the carb flange to the bottom of the upper plenum is 23/16 To the bottom of the lower plenum is 41/16 |
DescriptionSHO | Intake Manifold |
Emission | Without EGR |
Engine Make/Size | Chevy Small Block V8 |
finish | Shiny |
Front Height | 4190 in |
Fuel System Type | Carbureted |
height | 70 |
length | 250 |
LTL | N |
Manifold Type | High Rise |
Number of Carbs | One |
Position | Lower |
Rear Height | 5270 in |
RPM Range | 15006700 |
Usage | Street/Strip |
WARNING CA Proposition 65 | No |
weight | 1455 |
width | 121 |
Reviews
There are no reviews yet.